Like the IITs, National Institute of Technology or NIT is a group of publicly owned institutes that have been established to deliver advanced learning in the field of science and technology. More significantly, these institutions are recognized by the Indian government and even funded by them. One of the main highlights of these institutions is that they enjoy an autonomous status and each of the institutes has the authority to devise their own curriculum. In addition, they are some of the top engineering institutes in the country. At present, there are 31 NITs located in each state or territory in India.
There are several NIT courses that students can choose from. The institutes offer the following programs.
Undergraduate Programmes | Post-graduate Programmes |
---|---|
Bachelor of Science | Master of Science |
Bachelor Of Technology | Master of Technology |
Bachelor of Architecture | Master of Business Administration |
Dual Degree comprising BS + MS | Master of Computer Application |
Dual Degree comprising B-Tech + M-Tech |
As per the 2020 NIT rankings, NIRF has chosen 24 institutes in the top engineering colleges category. Some of the parameters of ranking which are broadly covered are:
Name of NIT | NIT Ranking 2020 (MHRD) | B.Tech Seats | B.Tech Programmes |
---|---|---|---|
NIT Trichy (NITT), 1964 | 9 | 785 | 9 |
NIT Karnataka (NITK), 1960 | 13 | 782 | 8 |
NIT Rourkela (NITRKL), 1961 | 16 | 747 | 14 |
NIT Warangal (NITW), 1959 | 19 | 817 | 8 |
NIT Calicut (NITC), 1961 | 23 | 909 | 11 |
NIT Nagpur (VNIT), 1960 | 27 | 871 | 8 |
NIT Jaipur (MNIT), 1963 | 35 | 677 | 8 |
NIT Kurukshetra (NITKKR), 1963 | 40 | 862 | 7 |
NIT Silchar (NITS), 1967 | 46 | 688 | 6 |
NIT Durgapur (NITDGP), 1960 | 47 | 700 | 8 |
NIT Allahabad (MNNIT), 1961 | 48 | 878 | 9 |
NIT Jalandhar (NITJ), 1987 | 52 | 807 | 11 |
NIT Surat (SVNIT), 1961 | 54 | 719 | 6 |
NIT Meghalaya (NITM), 2010 | 61 | 152 | 5 |
NIT Bhopal (MANIT), 1960 | 65 | 868 | 8 |
NIT Raipur (NITRR), 1956 | 67 | 913 | 11 |
NIT Agartala (NITA), 1965 | 75 | 797 | 10 |
NIT Goa (NITG), 2010 | 77 | 150 | 8 |
NIT Jamshedpur (NITJSR), 1960 | 79 | 657 | 7 |
NIT Patna (NITP), 1886 | 92 | 582 | 5 |
NIT Hamirpur (NITH), 1986 | 98 | 522 | 7 |
NIT Puducherry (NITPY), 2010 | 130 | 245 | 5 |
NIT Manipur (NITMN), 2010 | 158 | 180 | 5 |
NIT Arunachal Pradesh (NITAP), 2010 | 200 | 190 | 7 |
NIT Srinagar (NITSRI), 1960 | Not Ranked | 672 | 9 |
NIT Delhi (NITD), 2010 | Not Ranked | 182 | 3 |
NIT Mizoram (NITMZ), 2010 | Not Ranked | 150 | 5 |
NIT Nagaland (NITN), 2010 | Not Ranked | 180 | 6 |
NIT Sikkim (NITSKM), 2010 | Not Ranked | 204 | 5 |
NIT Uttarakhand (NITUK), 2010 | Not Ranked | 150 | 5 |
NIT Andhra Pradesh (NITANP), 2015 | Not Ranked | 487 | 8 |
NITs offer traditional engineering programmes such as B.Tech and M.Tech degrees across India. Besides, NITs also offer 5 years dual degree programmes in various fields. There are three NITs in India, NIT Trichy, NIT Allahabad and NIT Rourkela that offer MBA or BBA. Few NITs also provide 5 years B.Arch and 4 year BSc degrees. Here is a list of popular B.Tech programmes offered at NITs: