JEE Main 2021 Phase I (February) has been scheduled for February 23 – 26, 2021. As informed by Union Education Minister, JEE Main 2021 will be conducted in four sessions i.e. in February, March, April and May. JEE Main Application Form 2021 has been released on December 16, 2020, Candidates can register until January 16, 2021on its official website.
Events | Dates |
---|---|
JEE Main Registration 2021 | December 16, 2020 |
JEE Main February 2021 Registration End Date | January 16, 2021 |
Last Date of Application Fee Submission | January 17, 2021 |
JEE Main Application Form Correctione | January 19 – 21, 2021d |
Issue of JEE Main 2021 Admit Card | 2nd week of February 2021 |
JEE Main 2021 Exam Dates
JEE Main 2021 – Session I JEE Main 2021 – Session II JEE Main 2021 – Session III JEE Main 2021 – Session IV |
February 23 – 26, 2021 March 15 – 18, 2021 April 27 – 30, 2021 May 24 – 28, 2021 |
Exam Name | JEE Main 2021 |
---|---|
Mode of Conduction | Computed Based Test (Pen and paper based for Drawing section in B.Arch) |
Duration | 3 hours (3.5 hours for both – B.Arch and B. Planning) |
Exam Frequency | Four times a year (February, March, April and May sessions) |
Official Website | https://jeemain.nta.nic.in/ |
Total Marks | B.E/B.Tech – 300; B.Arch – 400; B. Planning- 400 |
Total Questions to be Answered | B.E/B.Tech – 75; B.Arch – 77; B. Planning- 100 |
Passing year of class12 | Eligibility |
---|---|
2017 or before | Not Eligible |
2018 | Eligible |
2019 | Eligible |
2020 | Eligible |
2021 (appearing) | Eligible |
Candidates can appear for JEE Main for 3 consecutive years irrespective of session attempts as two attempts in a year will be considered as one.
As per Government of India, the following categories will be considered in JEE Main for sear reservation:
Category | Reservation (in %) |
---|---|
OBC-NCL | 27 |
Scheduled Castes (SC) | 15 |
Scheduled Tribes (ST) | 7.5 |
GEN-EWS | 10 |
Persons with Disability (PwD) | 3 |
Any Proof of Identity in the form of PAN Card, Drivers Licence, Voter ID, Aadhaar Card (not compulsory).
Scanned copies Signature and Photograph are needed. Both the documents should be with a minimum size of 10 KB and a maximum size of 100 KB. The ideal dimensions should be 3.5 cm X 4.5 cm and in the format of JPEG/JPG only.
Class 10th Marksheet and Certificate, Class 12th Marksheet are required
State Code of eligibility is the Code of the State from where the candidate has passed Class 12th /Equivalent qualifying examination. Thereby, the candidate is eligible to appear in JEE Main for seeking admission to BE/BTech and BArch/BPlan courses offered by Institutions/Colleges of the State/UT.
Note:
The following are the List of States/ Union Territories and their Codes for State Codes of Eligibility
Name of State (In Alphabetical order) | Code |
---|---|
Andhra Pradesh | AP |
Arunachal Pradesh | AL |
Assam | AM |
Bihar | BR |
Chhattisgarh | CG |
Delhi/New Delhi | DL |
Goa | GO |
Gujarat | GJ |
Haryana | HR |
Himachal Pradesh | HP |
Jammu & Kashmir | JK |
Jharkhand | JH |
Karnataka | KK |
Kerala | KL |
Madhya Pradesh | MP |
Maharashtra | MR |
Manipur | MN |
Meghalaya | MG |
Mizoram | MZ |
Nagaland | NL |
Odisha | OR |
Punjab | PB |
Rajasthan | RJ |
Sikkim | SM |
Tamil Nadu | TN |
Telangana | TL |
Tripura | TA |
Uttar Pradesh | UP |
Uttarakhand | UK |
West Bengal | WB |
Name of Union Territory (In Alphabetical order) | |
Andaman & Nicobar Islands (UT) | AN |
Chandigarh (UT) | CH |
Dadra & Nagar Haveli (UT) | DN |
Daman & Diu (UT) | DD |
Lakshadweep (UT) | LD |
Puducherry (UT) | PO |