The Indian Institutes of Information Technology (IIITs) are autonomous institutions offering technical education focused on the Information Technology and Communication Studies. IIITs have gained popularity among students are considered among the top colleges only after Indian Institutes of Technology (IITs) and National Institutes of Technology (NITs)
Here is the list of IIIT institutes in India
S.No. | Name of IIIT | Seat Intake |
---|---|---|
1 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior, Madhya Pradesh | 196 |
2 | Indian Institute of Information Technology, Design & Manufacturing, Kanchipuram, Tamil Nadu | 280 |
3 | Indian Institute of Information Techonology, Kottayam | 90 |
4 | Indian Institute of Information Technology, Jhalwa, Allahabad, Uttar Pradesh | 297 |
5 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh | 300 |
6 | Indian Institute of Information Technology, Guwahati, Assam | 80 |
7 | Indian Institute of Information Technology, Kota, Rajasthan | 120 |
8 | Indian Institute of Information Technology Sri City, Chittoor, Andhra Pradesh | 270 |
9 | Indian Institute of Information Technology, Vadodara, Gujarat | 140 |
10 | Indian Institute of Information Technology, Una, Himachal Pradesh | 160 |
11 | Indian Institute of Information Technology Kalyani, West Bengal | 130 |
12 | Indian Institute of Information Technology Kilohrad, Sonepat, Haryana | 90 |
13 | Indian Institute of Information Technology Srirangam, Tiruchirapalli | 60 |
14 | Indian Institute of Information Technology Lucknow | 50 |
15 | Indian Institute of Information Technology Manipur Mantripukhri, Imphal | 100 |
16 | Indian Institute of Information Technology Dharwad | 80 |
17 | Indian Institute of Information Technology, Ranchi | 120 |
18 | Indian Institute of Information Technology, Design & Manufacturing, Kurnool, Andhra Pradesh | 120 |
19 | Indian Institute of Information Technology, Nagpur | 210 |
20 | Indian Institute of Information Technology, Pune | 120 |
21 | Indian Institute of Information Technology, Bhagalpur | 120 |
22 | Indian Institute of Information Technology, Bhopal | 180 |
23 | Indian Institute of Information Technology, Surat | 120 |
Total | 3433 |
While a majority of the IIITs offer under-graduate and post-graduate programmes in IT and communication, IIITDM Kanchipuram, IIITDM Kurnool and IIIT Bhagalpur also offer B.Tech/ M.Tech and Dual Degree programmes in Mechanical Engineering. Furthermore, some of the IIITs also offer Integrated B.Tech & MBA dual degree and PhD programmes. Take a look below at the list of courses offered at IIITs.
Courses offered at IIITs | ||
UG Programmes | PG Programmes | |
B.Tech (Bachelors of Technology) | M.Tech (Masters of Technology) | |
MBA (Masters of Business Administration) | ||
PGD (Post Graduate Diploma) | ||
PhD (Doctorate of Philosophy) |